Osaka weather in September
In September, Osaka has an average high of 29.5°C (85°F) and an average low of 21.9°C (71°F). Expect about 10 rainy days (153 mm, 6.0 in of rain for the month). Daytime highs are 4.2°C cooler than in August.
| Average high | 29.5°C / 85°F |
|---|---|
| Average low | 21.9°C / 71°F |
| Daily average | 25.2°C / 77°F |
| Rain | 153 mm / 6.0 in |
| Rainy days (1 mm or more) | 10 days |
| Sunshine | 162 hours in the month |
| Days of 30°C (86°F) or more | 14 days |
| Nights of 25°C (77°F) or more | 4 nights |
Averages for 1991–2020 at the Japan Meteorological Agency's Osaka weather station. Individual years vary.
What's in bloom in September
No cherry blossoms, plum blossoms or autumn colors are usually out in Osaka in September. Coming up in November: autumn colors.
What to wear
Light summer clothes. Bring a small umbrella; showers are common.
Osaka month by month
← August ·All 12 months ·October →
Other cities in September
| City | High / low | Rainy days |
|---|---|---|
| Tokyo | 28° / 20°C | 11 |
| Kyoto | 29° / 21°C | 10 |
| Nara | 29° / 20°C | 10 |
| Hiroshima | 29° / 21°C | 9 |
| Fukuoka | 29° / 22°C | 10 |
| Nagoya | 29° / 21°C | 11 |
| Sendai | 25° / 18°C | 11 |
| Sapporo | 23° / 15°C | 10 |
| Naha | 31° / 26°C | 12 |
See Japan weather in September for all regions.
Source: Japan Meteorological Agency climate normals 1991–2020 and phenological observations (processed by Japan Bloom Calendar). Not a forecast.